Summer Cup 2024
Draw
| Summer Cup - Round 1 | ||||
| Pentland Hills | 4½ | v | 4¾ | Sandy Bells |
| Tiger Cubs | L | v | W | Wandering Dragons |
| Edinburgh 2 | 2¾ | v | 5¾ | Badgers Brook |
| Musselburgh | v | bye | ||
| Bank of Scotland | 6 | v | 4 | Edinburgh 1 |
| Civil Service 2 | v | bye | ||
| Edinburgh West | v | Corstorphine | ||
| Civil Service 1 | v | bye | ||
| Quarter Final | ||||
| Sandy Bells | v | Wandering Dragons | ||
| Badgers Brook | v | Musselburgh | ||
| Bank of Scotland | 5½ | v | 4¼ | Civil Service 2 |
| v | ||||
| Semi Final | ||||
| v | ||||
| Bank of Scotland | v | |||
| Final | ||||
| v | ||||
| Summer Plate - Quarter Final | ||||
| v | ||||
| v | ||||
| v | ||||
| v | ||||
| Semi Final | ||||
| v | ||||
| v | ||||
| Final | ||||
| v | ||||
The latest reported official grading results for this event can be found on the Chess Scotland site.
