Chess Edinburgh Allegro League 2023-24
Final Positions after Round 6
Congratulations to Civil Service, whose teams finished in both first and second places.
Team | P | W | D | L | F | A | |
1 | Civil Service 1 | 12 | 10 | 1 | 1 | 35 | 13 |
2 | Civil Service 2 | 12 | 9 | 2 | 1 | 34 | 14 |
3 | Bank of Scotland 1 | 12 | 8 | 1 | 3 | 32.5 | 15.5 |
4 | Corstorphine | 12 | 6 | 1 | 5 | 26 | 22 |
5 | Edinburgh 1 | 12 | 7 | 2 | 3 | 26 | 22 |
6 | Badgers Brook | 12 | 4 | 3 | 5 | 24 | 24 |
7 | Sandy Bells | 12 | 5 | 4 | 3 | 23.5 | 24.5 |
8 | Bank of Scotland 2 | 12 | 3 | 5 | 4 | 23 | 25 |
9 | Edinburgh West 1 | 12 | 3 | 3 | 6 | 22 | 26 |
10 | Pentland Hills | 12 | 3 | 2 | 7 | 21 | 27 |
11 | Gorgie Dalry | 12 | 1 | 3 | 8 | 18 | 30 |
12 | Edinburgh 2 | 12 | 4 | 0 | 8 | 17 | 29 |
13 | Edinburgh West 2 | 12 | 3 | 1 | 8 | 16.5 | 31.5 |
14 | Musselburgh | 12 | 2 | 3 | 7 | 15.5 | 30.5 |
Round 1 - Thursday 12 October 2023
Match 1
Bank of Scotland 1 | 1.5 | v | 2.5 | Bank of Scotland 2 |
Edinburgh 1 | 1.5 | v | 2.5 | Edinburgh 2 |
Gorgie Dalry | 1.5 | v | 2.5 | Edinburgh West 1 |
Pentland Hills | 0 | v | 4 | Civil Service 2 |
Civil Service 1 | 3.5 | v | 0.5 | Edinburgh West 2 |
Corstorphine | 3.5 | v | 0.5 | Musselburgh |
Sandy Bells | 2 | v | 2 | Badgers Brook |
Match 2
Civil Service 2 | 2 | v | 2 | Bank of Scotland 1 |
Bank of Scotland 2 | 1.5 | v | 2.5 | Edinburgh 1 |
Badgers Brook | 1.5 | v | 2.5 | Civil Service 1 |
Musselburgh | 0.5 | v | 3.5 | Pentland Hills |
Edinburgh West 2 | 4 | v | 0 | Gorgie Dalry |
Edinburgh West 1 | 2 | v | 2 | Corstorphine |
Edinburgh 2 | 3 | v | 1 | Sandy Bells |
Round 2 - Thursday 9 November 2023
Match 1
Bank of Scotland 1 | 1.5 | v | 2.5 | Edinburgh 1 |
Badgers Brook | 2.5 | v | 1.5 | Edinburgh West 1 |
Civil Service 1 | 4 | v | 0 | Musselburgh |
Corstorphine | 3.5 | v | 0.5 | Bank of Scotland 2 |
Pentland Hills | 0.5 | v | 3.5 | Edinburgh 2 |
Gorgie Dalry | 1.5 | v | 2.5 | Civil Service 2 |
Sandy Bells | 3 | v | 1 | Edinburgh West 2 |
Match 2
Edinburgh 2 | 1 | v | 3 | Bank of Scotland 1 |
Edinburgh 1 | 2 | v | 2 | Sandy Bells |
Bank of Scotland 2 | 2 | v | 2 | Pentland Hills |
Edinburgh West 1 | 0 | v | 4 | Civil Service 1 |
Edinburgh West 2 | 2 | v | 2 | Badgers Brook |
Civil Service 2 | 3.5 | v | 0.5 | Corstorphine |
Musselburgh | 3 | v | 1 | Gorgie Dalry |
Round 3 - Thursday 14 December 2023
Match 1
Bank of Scotland 1 | 4 | v | 0 | Musselburgh |
Edinburgh 1 | 0.5 | v | 3.5 | Civil Service 2 |
Edinburgh 2 | 3 | v | 1 | Bank of Scotland 2 |
Pentland Hills | 3 | v | 1 | Edinburgh West 1 |
Corstorphine | 3 | v | 1 | Edinburgh West 2 |
Gorgie Dalry | 2 | v | 2 | Badgers Brook |
Sandy Bells | 2.5 | v | 1.5 | Civil Service 1 |
Match 2
Edinburgh West 1 | 0 | v | 4 | Bank of Scotland 1 |
Bank of Scotland 2 | 2 | v | 2 | Sandy Bells |
Musselburgh | 1.5 | v | 2.5 | Edinburgh 1 |
Civil Service 1 | 3 | v | 1 | Gorgie Dalry |
Civil Service 2 | 3.5 | v | 0.5 | Edinburgh 2 |
Edinburgh West 2 | 2.5 | v | 1.5 | Pentland Hills |
Badgers Brook | 3 | v | 1 | Corstorphine |
Round 4 - Thursday 11 January 2024
Match 1
Bank of Scotland 1 | 4 | v | 0 | Edinburgh West 2 |
Edinburgh 1 | 2 | v | 2 | Edinburgh West 1 |
Bank of Scotland 2 | 3 | v | 1 | Civil Service 2 |
Pentland Hills | 3 | v | 1 | Badgers Brook |
Edinburgh 2 | 0 | v | 2 | Musselburgh |
Corstorphine | 0.5 | v | 3.5 | Civil Service 1 |
Sandy Bells | 2 | v | 2 | Gorgie Dalry |
Match 2
Badgers Brook | 1 | v | 3 | Bank of Scotland 1 |
Musselburgh | 2 | v | 2 | Bank of Scotland 2 |
Edinburgh West 1 | 4 | v | 0 | Edinburgh 2 |
Edinburgh West 2 | 0.5 | v | 3.5 | Edinburgh 1 |
Civil Service 1 | 2.5 | v | 1.5 | Pentland Hills |
Gorgie Dalry | 1 | v | 3 | Corstorphine |
Civil Service 2 | 3 | v | 1 | Sandy Bells |
Round 5 - Thursday 8 February 2024
Match 1
Bank of Scotland 1 | 1 | v | 3 | Civil Service 1 |
Edinburgh 2 | 1 | v | 3 | Edinburgh West 2 |
Edinburgh 1 | 3 | v | 1 | Badgers Brook |
Bank of Scotland 2 | 2 | v | 2 | Edinburgh West 1 |
Civil Service 2 | 2 | v | 2 | Musselburgh |
Pentland Hills | 2 | v | 2 | Gorgie Dalry |
Sandy Bells | 0 | v | 4 | Corstorphine |
Match 2
Gorgie Dalry | 1.5 | v | 2.5 | Bank of Scotland 1 |
Civil Service 1 | 3 | v | 1 | Edinburgh 1 |
Badgers Brook | 4 | v | 0 | Edinburgh 2 |
Edinburgh West 2 | 1 | v | 3 | Bank of Scotland 2 |
Edinburgh West 1 | 1.5 | v | 2.5 | Civil Service 2 |
Corstorphine | 2.5 | v | 1.5 | Pentland Hills |
Musselburgh | 1 | v | 3 | Sandy Bells |
Round 6 - Thursday 14 March 2024
Match 1
Bank of Scotland 1 | 3 | v | 1 | Corstorphine |
Edinburgh 1 | 2.5 | v | 1.5 | Gorgie Dalry |
Edinburgh 2 | 1.5 | v | 2.5 | Civil Service 1 |
Bank of Scotland 2 | 1.5 | v | 2.5 | Badgers Brook |
Musselburgh | 0 | v | 4 | Edinburgh West 1 |
Civil Service 2 | 4 | v | 0 | Edinburgh West 2 |
Sandy Bells | 2.5 | v | 1.5 | Pentland Hills |
Match 2
Pentland Hills | 1 | v | 3 | Bank of Scotland 1 |
Edinburgh West 1 | 1.5 | v | 2.5 | Sandy Bells |
Edinburgh West 2 | 1 | v | 3 | Musselburgh |
Civil Service 1 | 2 | v | 2 | Bank of Scotland 2 |
Badgers Brook | 1.5 | v | 2.5 | Civil Service 2 |
Gorgie Dalry | 3 | v | 1 | Edinburgh 2 |
Corstorphine | 1.5 | v | 2.5 | Edinburgh 1 |
The latest reported official grading results for this league can be found on the Chess Scotland site.