Premier Division - 2022-23
Congratulations to Edinburgh 1 on winning the Premier Division by 7 points
Final Results - April 2023
Premier Division | P | W | D | L | For | Aga | Pts | |
1 | Edinburgh 1 | 10 | 10 | 0 | 0 | 50 | 10 | 20 |
2 | Wandering Dragons 1 | 10 | 6 | 1 | 3 | 33½ | 26½ | 13 |
3 | Bank of Scotland 1 | 10 | 3 | 2 | 5 | 27 | 33 | 8 |
4 | Edinburgh West 1 | 10 | 3 | 1 | 6 | 22½ | 37½ | 7 |
5 | Badgers Brook 1 | 10 | 2 | 2 | 6 | 23½ | 36½ | 6 |
6 | Edinburgh 2 | 10 | 3 | 0 | 7 | 23½ | 36½ | 6 |
Cross table for first round of matches
Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | Badgers Brook 1 | 4 | 1 | 2.5 | 1.5 | 2 | |
2 | Bank of Scotland 1 | 2 | 0 | 3.5 | 5 | 3 | |
3 | Edinburgh 1 | 5 | 6 | 6 | 6 | 4.5 | |
4 | Edinburgh 2 | 3.5 | 2.5 | 0 | 4.5 | 1.5 | |
5 | Edinburgh West 1 | 4.5 | 1 | 0 | 1.5 | 4 | |
6 | Wandering Dragons 1 | 4 | 3 | 1.5 | 4.5 | 2 |
Cross table for second round of matches
Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | Badgers Brook 1 | 3 | 1 | 4 | 3 | 1.5 | |
2 | Bank of Scotland 1 | 3 | 2 | 4 | 2 | 2.5 | |
3 | Edinburgh 1 | 5 | 4 | 4 | 4.5 | 5 | |
4 | Edinburgh 2 | 2 | 2 | 2 | 4 | 1.5 | |
5 | Edinburgh West 1 | 3 | 4 | 1.5 | 2 | 1 | |
6 | Wandering Dragons 1 | 4.5 | 3.5 | 1 | 4.5 | 5 |
The latest reported official grading results for this league can be found on the Chess Scotland site.