Division Three - 2022-23
Congratulations to Tiger Cubs on winning Div 3
Final Results - April 2023
Division 3 | P | W | D | L | For | Aga | Pts | |
1 | Tiger Cubs | 8 | 6 | 1 | 1 | 32 | 16 | 13 |
2 | Edinburgh 5 | 8 | 5 | 3 | 0 | 30 | 17 | 13 |
3 | Corstorphine 2 | 8 | 4 | 2 | 2 | 27 | 21 | 10 |
4 | Badgers Brook 2 | 8 | 4 | 1 | 3 | 28 | 20 | 9 |
5 | Civil Service 2 | 8 | 3 | 1 | 4 | 24 | 24 | 7 |
6 | Edinburgh West 2 | 8 | 1 | 4 | 3 | 21 | 27 | 6 |
7 | Pentland Hills 2 | 8 | 2 | 2 | 4 | 20 | 27 | 6 |
8 | Bank of Scotland 3 | 8 | 3 | 0 | 5 | 16 | 32 | 6 |
9 | Sandy Bells 2 | 8 | 0 | 2 | 6 | 17 | 31 | 2 |
Cross table
Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Badgers Brook 2 | 6 | 4 | 3.5 | 2.5 | 5 | 1.5 | 3 | 2.5 | |
2 | Bank of Scotland 3 | 0 | 3.5 | 2 | 1.5 | 1 | 4 | 3.5 | 0.5 | |
3 | Civil Service 2 | 2 | 2.5 | 2.5 | 1 | 5 | 3 | 4 | 4 | |
4 | Corstorphine 2 | 2.5 | 4 | 3.5 | 3 | 3 | 5 | 5 | 1 | |
5 | Edinburgh 5 | 3.5 | 4.5 | 5 | 3 | 3 | 4 | 4 | 3 | |
6 | Edinburgh West 2 | 1 | 5 | 1 | 3 | 3 | 3 | 3 | 2 | |
7 | Pentland Hills 2 | 4.5 | 2 | 3 | 1 | 1 | 3 | 4.5 | 1 | |
8 | Sandy Bells 2 | 3 | 2.5 | 2 | 1 | 2 | 3 | 1.5 | 2 | |
9 | Tiger Cubs | 3.5 | 5.5 | 2 | 5 | 3 | 4 | 5 | 4 |
The latest reported official grading results for this league can be found on the Chess Scotland site.