Chess Edinburgh Allegro League 2019-20
Congratulations to Bank of Scotland 1 on winning a closely fought tournament.
Positions after the 6th and final evening of the season
Team | P | W | D | L | F | A | |
1 | Bank of Scotland 1 | 12 | 9 | 1 | 2 | 31 | 16 |
2 | University | 12 | 8 | 2 | 2 | 30.5 | 17.5 |
3 | Edinburgh 1 | 12 | 8 | 1 | 3 | 29 | 18 |
4 | Edinburgh 2 | 12 | 5 | 1 | 6 | 26.5 | 20.5 |
5 | Wandering Dragons B | 12 | 6 | 2 | 4 | 26.5 | 21.5 |
6 | Bank of Scotland 2 | 12 | 7 | 1 | 4 | 26 | 22 |
7 | Wandering Dragons A | 12 | 5 | 2 | 5 | 25 | 22 |
8 | Civil Service 2 | 12 | 4 | 2 | 6 | 23 | 25 |
9 | Bank of Scotland 3 | 12 | 4 | 3 | 5 | 22 | 26 |
10 | Musselburgh | 12 | 5 | 2 | 5 | 21.5 | 25.5 |
11 | Badgers Brook | 12 | 5 | 0 | 7 | 21 | 26 |
12 | Civil Service 1 | 12 | 4 | 1 | 7 | 21 | 27 |
13 | Gorgie Dalry | 12 | 4 | 2 | 6 | 21 | 27 |
14 | Corstorphine | 12 | 4 | 1 | 7 | 20.5 | 27.5 |
15 | Pentland Hills | 12 | 2 | 2 | 8 | 20.5 | 27.5 |
16 | Sandy Bells | 12 | 3 | 2 | 7 | 14 | 30 |
Round 1 - Thursday 10 October 2019
Match 1
Wandering Dragons A | 2 | v | 2 | Wandering Dragons B |
Edinburgh 2 | ½ | v | 3½ | Edinburgh 1 |
Bank of Scotland 3 | 1 | v | 3 | Corstorphine |
Gorgie Dalry | 1 | v | 3 | Civil Service 2 |
Bank of Scotland 2 | 3 | v | 1 | University of Edinburgh |
Bank of Scotland 1 | 2½ | v | 1½ | Pentland Hills |
Musselburgh | 2½ | v | 1½ | Civil Service 1 |
Badgers Brook | 3 | v | 0 | Sandy Bells |
Match 2
Wandering Dragons B | 2 | v | 2 | Edinburgh 2 |
Edinburgh 1 | 2½ | v | 1½ | Badgers Brook |
Corstorphine | 1½ | v | 2½ | Wandering Dragons A |
Civil Service 2 | 4 | v | 0 | Bank of Scotland 3 |
University of Edinburgh | 3 | v | 1 | Gorgie Dalry |
Pentland Hills | 1½ | v | 2½ | Bank of Scotland 2 |
Civil Service 1 | ½ | v | 3½ | Bank of Scotland 1 |
Sandy Bells | 0 | v | 3 | Musselburgh |
Round 2 - Thursday 14 November 2019
Match 1
University of Edinburgh | 1 | v | 3 | Wandering Dragons B |
Pentland Hills | 1½ | v | 2½ | Edinburgh 1 |
Civil Service 1 | 2½ | v | 1½ | Badgers Brook |
Musselburgh | 0 | v | 4 | Edinburgh 2 |
Bank of Scotland 1 | 2½ | v | 1½ | Wandering Dragons A |
Bank of Scotland 2 | 3 | v | 1 | Bank of Scotland 3 |
Civil Service 2 | 1 | v | 3 | Corstorphine |
Gorgie Dalry | 2 | v | 2 | Sandy Bells |
Match 2
Wandering Dragons B | 3 | v | 1 | Pentland Hills |
Edinburgh 1 | 2½ | v | 1½ | Civil Service 1 |
Badgers Brook | 1 | v | 3 | Musselburgh |
Edinburgh 2 | 1 | v | 3 | Bank of Scotland 1 |
Wandering Dragons A | 2½ | v | 1½ | Bank of Scotland 2 |
Bank of Scotland 3 | 2 | v | 2 | Gorgie Dalry |
Corstorphine | 1 | v | 3 | University of Edinburgh |
Sandy Bells | 3 | v | 1 | Civil Service 2 |
Round 3 - Thursday 12 December 2019
Match 1
Bank of Scotland 1 | 2½ | v | 1½ | Wandering Dragons B |
Bank of Scotland 2 | 2 | v | 2 | Edinburgh 1 |
Gorgie Dalry | 1½ | v | 2½ | Badgers Brook |
Bank of Scotland 3 | 2½ | v | 1½ | Edinburgh 2 |
Musselburgh | 3 | v | 1 | Corstorphine |
Civil Service 1 | 3½ | v | ½ | Civil Service 2 |
Pentland Hills | 2 | v | 2 | University of Edinburgh |
Wandering Dragons A | 1½ | v | 2½ | Sandy Bells |
Match 2
Wandering Dragons B | 3 | v | 1 | Bank of Scotland 2 |
Edinburgh 1 | 3 | v | 1 | Gorgie Dalry |
Badgers Brook | ½ | v | 3½ | Bank of Scotland 3 |
Edinburgh 2 | 1 | v | 2 | Wandering Dragons A |
Corstorphine | 0 | v | 4 | Bank of Scotland 1 |
Civil Service 2 | 2 | v | 2 | Musselburgh |
University of Edinburgh | 3 | v | 1 | Civil Service 1 |
Sandy Bells | 3 | v | 1 | Pentland Hills |
Round 4 - Thursday 9 January 2020
Match 1
Civil Service 1 | 3 | v | 1 | Wandering Dragons B |
Musselburgh | 0 | v | 4 | Edinburgh 1 |
Bank of Scotland 1 | 1 | v | 3 | Badgers Brook |
Bank of Scotland 2 | 2½ | v | 1½ | Edinburgh 2 |
Gorgie Dalry | 1 | v | 3 | Wandering Dragons A |
University of Edinburgh | 2½ | v | 1½ | Civil Service 2 |
Pentland Hills | 1 | v | 3 | Corstorphine |
Bank of Scotland 3 | 2 | v | 2 | Sandy Bells |
Match 2
Wandering Dragons B | ½ | v | 3½ | Musselburgh |
Edinburgh 1 | 1 | v | 3 | Bank of Scotland 1 |
Badgers Brook | 1 | v | 3 | Bank of Scotland 2 |
Edinburgh 2 | 1 | v | 3 | Gorgie Dalry |
Wandering Dragons A | 3 | v | 1 | Bank of Scotland 3 |
Corstorphine | 2 | v | 2 | Civil Service 1 |
Civil Service 2 | 2 | v | 2 | Pentland Hills |
Sandy Bells | ½ | v | 3½ | University of Edinburgh |
Round 5 - Thursday 13 February 2020
Match 1
Gorgie Dalry | 0 | v | 4 | Wandering Dragons B |
Bank of Scotland 3 | 2½ | v | 1½ | Edinburgh 1 |
Wandering Dragons A | 4 | v | 0 | Badgers Brook |
Bank of Scotland 2 | 1 | v | 3 | Corstorphine |
Bank of Scotland 1 | 2½ | v | 1½ | Civil Service 2 |
Musselburgh | 1 | v | 3 | University of Edinburgh |
Civil Service 1 | 1 | v | 3 | Pentland Hills |
Edinburgh 2 | 4 | v | 0 | Sandy Bells |
Match 2
Wandering Dragons B | 2½ | v | 1½ | Bank of Scotland 3 |
Edinburgh 1 | 2½ | v | 1½ | Wandering Dragons A |
Badgers Brook | 1 | v | 3 | Edinburgh 2 |
Corstorphine | 1½ | v | 2½ | Gorgie Dalry |
Civil Service 2 | 3½ | v | ½ | Bank of Scotland 2 |
University of Edinburgh | 2½ | v | 1½ | Bank of Scotland 1 |
Pentland Hills | 3½ | v | ½ | Musselburgh |
Sandy Bells | 1 | v | 3 | Civil Service 1 |
Round 6 - Thursday 12 March 2020
Match 1
Badgers Brook | 3 | v | 1 | Wandering Dragons B |
Edinburgh 2 | 3½ | v | ½ | Corstorphine |
Wandering Dragons A | 1½ | v | 2½ | Civil Service 2 |
Bank of Scotland 3 | 2 | v | 2 | University of Edinburgh |
Gorgie Dalry | 2½ | v | 1½ | Pentland Hills |
Bank of Scotland 2 | 3 | v | 1 | Civil Service 1 |
Bank of Scotland 1 | 2 | v | 2 | Musselburgh |
Edinburgh 1 | 3 | v | 0 | Sandy Bells |
Match 2
Wandering Dragons B | 3 | v | 1 | Edinburgh 1 |
Corstorphine | 1 | v | 3 | Badgers Brook |
Civil Service 2 | ½ | v | 3½ | Edinburgh 2 |
University of Edinburgh | 4 | v | 0 | Wandering Dragons A |
Pentland Hills | 1 | v | 3 | Bank of Scotland 3 |
Civil Service 1 | ½ | v | 3½ | Gorgie Dalry |
Musselburgh | 1 | v | 3 | Bank of Scotland 2 |
Sandy Bells | 0 | v | 3 | Bank of Scotland 1 |