Premier Division - 2018-19
Congratulations to Edinburgh 1 on winning the Premier Division by 3 points.
Final Results - April 2019
Premier Division | P | W | D | L | For | Aga | Pts | |
1 | Edinburgh 1 | 10 | 6 | 3 | 1 | 41 | 19 | 15 |
2 | Edinburgh West 1 | 10 | 5 | 2 | 3 | 32 | 28 | 12 |
3 | Wandering Dragons A | 10 | 5 | 1 | 4 | 33 | 27 | 11 |
4 | Badgers Brook | 10 | 4 | 3 | 3 | 30½ | 28½ | 11 |
5 | Edinburgh 2 | 10 | 2 | 2 | 6 | 26½ | 33½ | 6 |
6 | Uni. of Edinburgh 1 | 10 | 2 | 1 | 7 | 16 | 43 | 5 |
Please note the change in venue for Wandering Dragons - details here
Cross table for first round of matches
Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | Badgers Brook | 3.5 | 3 | 3 | 3 | 4 | |
2 | Edinburgh 1 | 2.5 | 5.5 | 4 | 5.5 | 5 | |
3 | Edinburgh 2 | 3 | 0.5 | 2.5 | 3 | 2 | |
4 | Edinburgh West 1 | 3 | 2 | 3.5 | 2.5 | 3.5 | |
5 | Uni. of Edinburgh 1 | 2 | 0.5 | 3 | 3.5 | 0 | |
6 | Wandering Dragons A | 2 | 1 | 4 | 2.5 | 6 |
Cross table for second round of matches
Premier | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | Badgers Brook | 3 | 2.5 | 1 | 6 | 1.5 | |
2 | Edinburgh 1 | 3 | 3.5 | 3 | 6 | 3 | |
3 | Edinburgh 2 | 3.5 | 2.5 | 2 | 6 | 1.5 | |
4 | Edinburgh West 1 | 5 | 3 | 4 | 1.5 | 4 | |
5 | Uni. of Edinburgh 1 | 0 | 0 | 0 | 4.5 | 2.5 | |
6 | Wandering Dragons A | 4.5 | 3 | 4.5 | 2 | 3.5 |
The latest reported official grading results for this league can be found on the Chess Scotland site.