Division Three - 2018-19
Congratulations to Musselburgh who won their final match to take the title, edging out Edinburgh 5 and Bank of Scotland 3 by 1 point.
Final Results - April 2019
Division 3 | P | W | D | L | For | Aga | Pts | |
1 | Musselburgh | 8 | 7 | 0 | 1 | 33 | 15 | 14 |
2 | Edinburgh 5 | 8 | 6 | 1 | 1 | 30 | 18 | 13 |
3 | Bank of Scotland 3 | 8 | 6 | 1 | 1 | 28½ | 19½ | 13 |
4 | Civil Service 3 | 8 | 3 | 3 | 2 | 25½ | 22½ | 9 |
5 | Tiger Cubs | 8 | 4 | 0 | 4 | 23 | 25 | 8 |
6 | Pentland Hills 3 | 8 | 4 | 0 | 4 | 22 | 25 | 8 |
7 | Corstorphine 2 | 8 | 2 | 0 | 6 | 20½ | 27½ | 4 |
8 | Corstorphine 3 | 8 | 1 | 0 | 7 | 17 | 31 | 2 |
9 | Sandy Bells 2 | 8 | 0 | 1 | 7 | 15½ | 31½ | 1 |
Please note the change in venue for Sandy Bells - details here
Cross table
Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Bank of Scotland 3 | 3 | 3.5 | 4 | 1 | 4 | 4 | 4.5 | 4.5 | |
2 | Civil Service 3 | 3 | 3.5 | 4.5 | 3 | 1 | 5 | 3 | 2.5 | |
3 | Corstorphine 2 | 2.5 | 2.5 | 3.5 | 2.5 | 1 | 2.5 | 4 | 2 | |
4 | Corstorphine 3 | 2 | 1.5 | 2.5 | 2 | 2 | 0.5 | 4 | 2.5 | |
5 | Edinburgh 5 | 5 | 3 | 3.5 | 4 | 2 | 4.5 | 4 | 4 | |
6 | Musselburgh | 2 | 5 | 5 | 4 | 4 | 5.5 | 4 | 3.5 | |
7 | Pentland Hills 3 | 2 | 1 | 3.5 | 5.5 | 1.5 | 0.5 | 4.5 | 3.5 | |
8 | Sandy Bells 2 | 1.5 | 3 | 2 | 2 | 2 | 2 | 0.5 | 2.5 | |
9 | Tiger Cubs | 1.5 | 3.5 | 4 | 3.5 | 2 | 2.5 | 2.5 | 3.5 |
The latest reported official grading results for this league can be found on the Chess Scotland site.