Archive
Chess Edinburgh Allegro League 2017-18
Final Positions after Round 6 (Mar 17)
Team | P | W | D | L | F | A | |
1 | University of Edinburgh | 12 | 9 | 1 | 2 | 31.5 | 16.5 |
2 | Bank of Scotland | 12 | 7 | 2 | 3 | 30 | 18 |
3 | Civil Service | 12 | 5 | 6 | 1 | 30 | 18 |
4 | Edinburgh 2 | 12 | 6 | 2 | 4 | 27.5 | 20.5 |
5 | Edinburgh 1 | 12 | 5 | 3 | 4 | 27.5 | 20.5 |
6 | Pentland Hills | 12 | 7 | 1 | 4 | 25.5 | 22.5 |
7 | Wandering Donkins | 12 | 5 | 3 | 4 | 24.5 | 23.5 |
8 | Badgers Brook | 12 | 5 | 3 | 4 | 23 | 25 |
9 | Gorgie Dalry | 12 | 3 | 4 | 5 | 22 | 26 |
10 | Wandering Dragons | 12 | 3 | 5 | 4 | 22 | 26 |
11 | Musselburgh | 12 | 2 | 5 | 5 | 21.5 | 26.5 |
12 | Sandy Bells | 12 | 3 | 3 | 6 | 19 | 29 |
13 | Blackford Hill | 12 | 2 | 3 | 7 | 17.5 | 30.5 |
14 | Corstorphine | 12 | 1 | 1 | 10 | 14.5 | 33.5 |
Round 1 - Thursday 12 October 2017
Match 1
University of Edinburgh | 3½ | v | ½ | Pentland Hills |
Corstorphine | 1½ | v | 2½ | Wandering Donkins |
Edinburgh 1 | 1 | v | 3 | Edinburgh 2 |
Civil Service | 2 | v | 2 | Gorgie Dalry |
Bank of Scotland | 4 | v | 0 | Blackford Hill |
Wandering Dragons | 1 | v | 3 | Badgers Brook |
Sandy Bells | 1 | v | 3 | Musselburgh |
Match 2
Musselburgh | 1 | v | 3 | University of Edinburgh |
Pentland Hills | 3 | v | 1 | Corstorphine |
Wandering Donkins | 2½ | v | 1½ | Edinburgh 1 |
Edinburgh 2 | 2 | v | 2 | Civil Service |
Gorgie Dalry | 1½ | v | 2½ | Bank of Scotland |
Blackford Hill | 2 | v | 2 | Wandering Dragons |
Badgers Brook | 3½ | v | ½ | Sandy Bells |
Round 2 - Thursday 9 November 2017
Match 1
University of Edinburgh | 2½ | v | 1½ | Corstorphine |
Musselburgh | 1 | v | 3 | Edinburgh 1 |
Pentland Hills | 1 | v | 3 | Civil Service |
Wandering Donkins | 2 | v | 2 | Bank of Scotland |
Edinburgh 2 | 1½ | v | 2½ | Wandering Dragons |
Gorgie Dalry | 4 | v | 0 | Badgers Brook |
Sandy Bells | 2 | v | 2 | Blackford Hill |
Match 2
Edinburgh 1 | 3 | v | 1 | University of Edinburgh |
Civil Service | 2 | v | 2 | Musselburgh |
Bank of Scotland | 3½ | v | ½ | Pentland Hills |
Wandering Dragons | 2 | v | 2 | Wandering Donkins |
Badgers Brook | 1 | v | 3 | Edinburgh 2 |
Blackford Hill | 3 | v | 1 | Gorgie Dalry |
Corstorphine | 1 | v | 3 | Sandy Bells |
Round 3 - Thursday 14 December 2017
Match 1
University of Edinburgh | 1 | v | 3 | Edinburgh 2 |
Corstorphine | 1 | v | 3 | Gorgie Dalry |
Edinburgh 1 | 3½ | v | ½ | Blackford Hill |
Civil Service | 2 | v | 2 | Badgers Brook |
Bank of Scotland | 2½ | v | 1½ | Wandering Dragons |
Musselburgh | 2 | v | 2 | Wandering Donkins |
Sandy Bells | 1½ | v | 2½ | Pentland Hills |
Match 2
Wandering Donkins | 1½ | v | 2½ | University of Edinburgh |
Edinburgh 2 | 4 | v | 0 | Corstorphine |
Gorgie Dalry | ½ | v | 3½ | Edinburgh 1 |
Blackford Hill | 3 | v | 1 | Civil Service |
Badgers Brook | 2½ | v | 1½ | Bank of Scotland |
Pentland Hills | 3 | v | 1 | Musselburgh |
Wandering Dragons | 2 | v | 2 | Sandy Bells |
Round 4 - Thursday 11 January 2018
Match 1
University of Edinburgh | 3 | v | 1 | Blackford Hill |
Corstorphine | 2 | v | 2 | Badgers Brook |
Edinburgh 1 | 2 | v | 2 | Wandering Dragons |
Civil Service | 3½ | v | ½ | Bank of Scotland |
Musselburgh | 2 | v | 2 | Gorgie Dalry |
Pentland Hills | 4 | v | 0 | Edinburgh 2 |
Sandy Bells | ½ | v | 3½ | Wandering Donkins |
Match 2
Gorgie Dalry | 1 | v | 3 | University of Edinburgh |
Blackford Hill | 0 | v | 4 | Corstorphine |
Badgers Brook | 2 | v | 2 | Edinburgh 1 |
Wandering Dragons | 2 | v | 2 | Civil Service |
Edinburgh 2 | 2 | v | 2 | Musselburgh |
Wandering Donkins | 1 | v | 3 | Pentland Hills |
Bank of Scotland | 3 | v | 1 | Sandy Bells |
Round 5 - Thursday 8 February 2018
Match 1
University of Edinburgh | 4 | v | 0 | Wandering Dragons |
Corstorphine | ½ | v | 3½ | Bank of Scotland |
Edinburgh 1 | 1½ | v | 2½ | Civil Service |
Musselburgh | 4 | v | 0 | Badgers Brook |
Pentland Hills | 2½ | v | 1½ | Blackford Hill |
Wandering Donkins | 1½ | v | 2½ | Gorgie Dalry |
Sandy Bells | 3 | v | 1 | Edinburgh 2 |
Match 2
Badgers Brook | 1 | v | 3 | University of Edinburgh |
Wandering Dragons | 3 | v | 1 | Corstorphine |
Bank of Scotland | 2 | v | 2 | Edinburgh 1 |
Blackford Hill | 2 | v | 2 | Musselburgh |
Gorgie Dalry | 2 | v | 2 | Pentland Hills |
Edinburgh 2 | 1½ | v | 2½ | Wandering Donkins |
Civil Service | 4 | v | 0 | Sandy Bells |
Round 6 - Thursday 8 March 2018
Match 1
University of Edinburgh | 2 | v | 2 | Civil Service |
Corstorphine | 1 | v | 3 | Edinburgh 1 |
Musselburgh | 0 | v | 4 | Bank of Scotland |
Pentland Hills | 2½ | v | 1½ | Wandering Dragons |
Wandering Donkins | 1 | v | 3 | Badgers Brook |
Edinburgh 2 | 3 | v | 1 | Blackford Hill |
Sandy Bells | 2 | v | 2 | Gorgie Dalry |
Match 2
Bank of Scotland | 1 | v | 3 | University of Edinburgh |
Civil Service | 4 | v | 0 | Corstorphine |
Wandering Dragons | 2½ | v | 1½ | Musselburgh |
Badgers Brook | 3 | v | 1 | Pentland Hills |
Blackford Hill | 1½ | v | 2½ | Wandering Donkins |
Gorgie Dalry | ½ | v | 3½ | Edinburgh 2 |
Edinburgh 1 | 1½ | v | 2½ | Sandy Bells |
The latest reported official grading results for this league can be found on the Chess Scotland site.