Archive
Chess Edinburgh Allegro League 2016-17
Congratulations to University of Edinburgh on their first win in this event
Final Positions after Round 6 (March 17)
Team | Played | W | D | L | For | Against | |
1 | University of Edinburgh | 11 | 10 | 1 | 0 | 33½ | 10½ |
2 | Civil Service | 11 | 5 | 4 | 2 | 27 | 16 |
3 | Wandering Dragons | 11 | 5 | 5 | 1 | 26½ | 17½ |
4 | Edinburgh 1 | 11 | 6 | 2 | 3 | 25½ | 18½ |
5 | Corstorphine | 11 | 6 | 0 | 5 | 23 | 21 |
6 | Bank of Scotland | 11 | 6 | 1 | 4 | 22½ | 21½ |
7 | Gorgie Dalry | 11 | 5 | 1 | 5 | 21½ | 21½ |
8 | Edinburgh 2 | 11 | 4 | 2 | 5 | 21 | 22 |
9 | Pentland Hills | 11 | 3 | 2 | 6 | 20 | 24 |
10 | Wandering Donkins | 11 | 3 | 1 | 7 | 18½ | 25½ |
11 | Musselburgh | 11 | 3 | 0 | 8 | 14½ | 27½ |
12 | Sandy Bells | 11 | 0 | 1 | 10 | 6½ | 34½ |
Round 1 - Thursday 13 October 2016
Match 1
Wandering Dragons | 3 | v | 1 | Wandering Donkins |
Edinburgh 2 | ½ | v | 3½ | Edinburgh 1 |
Pentland Hills | 3 | v | 1 | Sandy Bells |
Musselburgh | 3 | v | 1 | Bank of Scotland |
Gorgie Dalry | 2½ | v | 1½ | Corstorphine |
University of Edinburgh | 3 | v | 1 | Civil Service |
Match 2
Edinburgh 1 | 1½ | v | 2½ | Wandering Dragons |
Sandy Bells | 1 | v | 3 | Edinburgh 2 |
Bank of Scotland | 2½ | v | 1½ | Pentland Hills |
Corstorphine | 3 | v | 1 | Musselburgh |
Civil Service | 2 | v | 2 | Gorgie Dalry |
Wandering Donkins | 0 | v | 4 | University of Edinburgh |
Round 2 - Thursday 10 November 2016
Match 1
Wandering Dragons | 2 | v | 2 | Sandy Bells |
Wandering Donkins | 1½ | v | 2½ | Edinburgh 1 |
Edinburgh 2 | 1½ | v | 2½ | Bank of Scotland |
Pentland Hills | 4 | v | 0 | Corstorphine |
Musselburgh | 0 | v | 4 | Civil Service |
University of Edinburgh | 3 | v | 1 | Gorgie Dalry |
Match 2
Bank of Scotland | 2 | v | 2 | Wandering Dragons |
Sandy Bells | 0 | v | 4 | Wandering Donkins |
Corstorphine | 2½ | v | 1½ | Edinburgh 2 |
Civil Service | 3 | v | 1 | Pentland Hills |
Gorgie Dalry | 4 | v | 0 | Musselburgh |
Edinburgh 1 | 1½ | v | 2½ | University of Edinburgh |
Round 3 - Thursday 8 December 2016
Match 1
Wandering Dragons | 1 | v | 3 | Corstorphine |
Wandering Donkins | 1½ | v | 2½ | Bank of Scotland |
Edinburgh 1 | 3 | v | 1 | Sandy Bells |
Edinburgh 2 | 2 | v | 2 | Civil Service |
Pentland Hills | 2½ | v | 1½ | Gorgie Dalry |
University of Edinburgh | 2½ | v | 1½ | Musselburgh |
Match 2
Civil Service | 2 | v | 2 | Wandering Dragons |
Corstorphine | 1½ | v | 2½ | Wandering Donkins |
Bank of Scotland | 3 | v | 1 | Edinburgh 1 |
Gorgie Dalry | 2½ | v | 1½ | Edinburgh 2 |
Musselburgh | 3 | v | 1 | Pentland Hills |
Sandy Bells | 0 | v | 4 | University of Edinburgh |
Round 4 - Thursday 12 January 2017
Match 1
Wandering Dragons | 3½ | v | ½ | Gorgie Dalry |
Wandering Donkins | ½ | v | 3½ | Civil Service |
Edinburgh 1 | 2½ | v | 1½ | Corstorphine |
Sandy Bells | 1 | v | 3 | Bank of Scotland |
Edinburgh 2 | 3 | v | 0 | Musselburgh |
University of Edinburgh | 3 | v | 1 | Pentland Hills |
Match 2
Musselburgh | 1 | v | 3 | Wandering Dragons |
Gorgie Dalry | 2½ | v | 1½ | Wandering Donkins |
Civil Service | 2 | v | 2 | Edinburgh 1 |
Corstorphine | 3½ | v | ½ | Sandy Bells |
Pentland Hills | 1½ | v | 2½ | Edinburgh 2 |
Bank of Scotland | 1 | v | 3 | University of Edinburgh |
Round 5 - Thursday 9 February 2017
Match 1
Wandering Dragons | 3½ | v | ½ | Pentland Hills |
Wandering Donkins | 3 | v | 1 | Musselburgh |
Edinburgh 1 | 3 | v | 1 | Gorgie Dalry |
Sandy Bells | 0 | v | 3 | Civil Service |
Bank of Scotland | 1½ | v | 2½ | Corstorphine |
University of Edinburgh | 3½ | v | ½ | Edinburgh 2 |
Match 2
Edinburgh 2 | 2 | v | 2 | Wandering Dragons |
Pentland Hills | 2 | v | 2 | Wandering Donkins |
Musselburgh | 1 | v | 3 | Edinburgh 1 |
Gorgie Dalry | 3 | v | 0 | Sandy Bells |
Civil Service | 3½ | v | ½ | Bank of Scotland |
Corstorphine | 1 | v | 3 | University of Edinburgh |
Round 6 - Thursday 9 March 2017
Match 1
Wandering Donkins | 1 | v | 3 | Edinburgh 2 |
Edinburgh 1 | 2 | v | 2 | Pentland Hills |
Sandy Bells | 0 | v | 3 | Musselburgh |
Bank of Scotland | 3 | v | 1 | Gorgie Dalry |
Corstorphine | 3 | v | 1 | Civil Service |
Wandering Dragons | 2 | v | 2 | University of Edinburgh |