Archive
Premier Division - 2014-15

Congratulations to Edinburgh 1 on winning the Premier Division by 5 points

Final League positions

  Premier Division P W D L For Aga Pts
1 Edinburgh 1 10 9 0 1 46½ 13½ 18
2 Uni. of Edinburgh 1 10 6 1 3 33½ 26½ 13
3 Wandering Dragons 1 10 4 1 5 28 32 9
4 Edinburgh West 1 10 4 1 5 27½ 32½ 9
5 Badgers Brook 1 10 2 2 6 25 35 6
6 Wandering Dragons 2 10 2 1 7 19½ 40½ 5

 

Cross table for first round of matches

  Premier 1 2 3 4 5 6
1 Badgers Brook 1   2 2 1.5 3 4
2 Edinburgh 1 4   4 5.5 4 6
3 Edinburgh West 1 4 2   2 3.5 4.5
4 University 1 4.5 0.5 4   4.5 4.5
5 Wandering Dragons 1 3 2 2.5 1.5   2
6 Wandering Dragons 2 2 0 1.5 1.5 4  

Cross table for second round of matches

  Premier 1 2 3 4 5 6
1 Badgers Brook 1   4 3 2 1 2.5
2 Edinburgh 1 2   6 3.5 6 5.5
3 Edinburgh West 1 3 0   2 2.5 4
4 University 1 4 2.5 4   2 3
5 Wandering Dragons 1 5 0 3.5 4   4.5
6 Wandering Dragons 2 3.5 0.5 2 3 1.5  

 

Latest results received since this update can be found on the Bulletin Board.

The latest reported official grading results for this league can be found on the Chess Scotland site.