Archive
Chess Edinburgh Allegro League 2013-14
Congratulations to Badgers Brook 1 - who won by the narrowest of margins from last year's champions
Final Positions after Round 6 (March)
Team | Played | W | D | L | For | Against |
Badgers Brook 1 | 11 | 7 | 3 | 1 | 30.5 | 13.5 |
Corstorphine | 11 | 6 | 4 | 1 | 30 | 13 |
Wandering Dragons | 11 | 7 | 2 | 2 | 29 | 15 |
Pentland Hills | 11 | 6 | 2 | 3 | 27 | 17 |
Musselburgh | 11 | 5 | 1 | 5 | 24.5 | 19.5 |
Badgers Brook 2 | 11 | 6 | 1 | 4 | 23 | 20 |
Gorgie Dalry | 11 | 5 | 2 | 4 | 23 | 21 |
Wandering Donkins | 11 | 3 | 2 | 6 | 21 | 23 |
Bank of Scotland | 11 | 3 | 2 | 6 | 19 | 25 |
Sandy Bells | 11 | 3 | 2 | 6 | 16 | 28 |
Edinburgh | 11 | 3 | 0 | 8 | 15 | 23 |
Ability Centre Arrows | 11 | 0 | 0 | 11 | 0 | 40 |
Round 1 - 10 October 2013
Match 1
Badgers Brook 1 | 2½ | v | 1½ | Badgers Brook 2 |
W. Dragons | 2½ | v | 1½ | W. Donkins |
Sandy Bells | 0 | v | 4 | Bank of Scotland |
Pentland Hills | 2 | v | 2 | Corstorphine |
Musselburgh | 1½ | v | 2½ | Edinburgh |
Ability Centre Arrows | 0 | v | 4 | Gorgie Dalry |
Match 2
W. Donkins | 1 | v | 3 | Badgers Brook 1 |
Bank of Scotland | 1 | v | 3 | W. Dragons |
Corstorphine | 3½ | v | ½ | Sandy Bells |
Edinburgh | 1 | v | 3 | Pentland Hills |
Gorgie Dalry | 2½ | v | 1½ | Musselburgh |
Badgers Brook 2 | 4 | v | 0 | Ability Centre Arrows |
Round 2 - 14 November 2013
Match 1
Badgers Brook 1 | 4 | v | 0 | Bank of Scotland |
Badgers Brook 2 | 1 | v | 3 | W. Donkins |
W. Dragons | 2 | v | 2 | Corstorphine |
Sandy Bells | 0 | v | 4 | Edinburgh |
Pentland Hills | 3 | v | 1 | Gorgie Dalry |
Ability Centre Arrows | 0 | v | 4 | Musselburgh |
Match 2
Corstorphine | 2 | v | 2 | Badgers Brook 1 |
Bank of Scotland | 1½ | v | 2½ | Badgers Brook 2 |
Edinburgh | 1 | v | 3 | W. Dragons |
Gorgie Dalry | 3 | v | 1 | Sandy Bells |
Musselburgh | 1 | v | 3 | Pentland Hills |
W. Donkins | 4 | v | 0 | Ability Centre Arrows |
Round 3 - 12 December 2013
Match 1
Badgers Brook 1 | 4 | v | 0 | Edinburgh |
Badgers Brook 2 | 0 | v | 4 | Corstorphine |
W. Donkins | 2 | v | 2 | Bank of Scotland |
W. Dragons | 4 | v | 0 | Gorgie Dalry |
Sandy Bells | ½ | v | 3½ | Musselburgh |
Ability Centre Arrows | 0 | v | 4 | Pentland Hills |
Match 2
Gorgie Dalry | 1 | v | 3 | Badgers Brook 1 |
Edinburgh | 1 | v | 2 | Badgers Brook 2 |
Corstorphine | 3 | v | 1 | W. Donkins |
Musselburgh | 1 | v | 3 | W. Dragons |
Pentland Hills | 1½ | v | 2½ | Sandy Bells |
Bank of Scotland | 4 | v | 0 | Ability Centre Arrows |
Round 4 - 9 January 2014
Match 1
Badgers Brook 1 | 2 | v | 2 | Musselburgh |
Badgers Brook 2 | 2½ | v | 1½ | Gorgie Dalry |
W. Donkins | 1½ | v | 2½ | Edinburgh |
Bank of Scotland | ½ | v | 3½ | Corstorphine |
W. Dragons | 1½ | v | 2½ | Pentland Hills |
Ability Centre Arrows | 0 | v | 4 | Sandy Bells |
Match 2
Pentland Hills | 1½ | v | 2½ | Badgers Brook 1 |
Musselburgh | 2½ | v | 1½ | Badgers Brook 2 |
Gorgie Dalry | 2 | v | 2 | W. Donkins |
Edinburgh | 1½ | v | 2½ | Bank of Scotland |
Sandy Bells | 2 | v | 2 | W. Dragons |
Corstorphine | 4 | v | 0 | Ability Centre Arrows |
Round 5 - 13 February 2014
Match 1
Badgers Brook 1 | 2 | v | 2 | Sandy Bells |
Badgers Brook 2 | 2½ | v | 1½ | Pentland Hills |
W. Donkins | 2½ | v | 1½ | Musselburgh |
Bank of Scotland | ½ | v | 3½ | Gorgie Dalry |
Corstorphine | 3 | v | 0 | Edinburgh |
Ability Centre Arrows | 0 | v | 4 | W. Dragons |
Match 2
W. Dragons | 2½ | v | 1½ | Badgers Brook 1 |
Sandy Bells | 1 | v | 3 | Badgers Brook 2 |
Pentland Hills | 3 | v | 1 | W. Donkins |
Musselburgh | 3 | v | 1 | Bank of Scotland |
Gorgie Dalry | 2 | v | 2 | Corstorphine |
Edinburgh | 0 | v | 0 | Ability Centre Arrows |
Round 6 - 13 March 2014
Match 1
Badgers Brook 2 | 2½ | v | 1½ | W. Dragons |
W. Donkins | 1½ | v | 2½ | Sandy Bells |
Bank of Scotland | 2 | v | 2 | Pentland Hills |
Corstorphine | 1 | v | 3 | Musselburgh |
Edinburgh | 1½ | v | 2½ | Gorgie Dalry |
Badgers Brook 1 | 4 | v | 0 | Ability Centre Arrows |
Match 2 - graded friendlies
Badgers Brook 1 | 1 | v | 3 | Corstorphine |
Pentland Hills | 2 | v | 2 | Musselburgh |
Badgers Brook 2 | 2½ | v | 1½ | Gorgie Dalry |
W. Donkins | 2 | v | 2 | Bank of Scotland |
Edinburgh | 2½ | v | 1½ | Sandy Bells |
The latest reported official grading results for this league can be found on the Chess Scotland site.