Archive
Division Three - 2012-13
Congratulations to Edinburgh 4 who have won the division with a match in hand
League positions - 10th April 2013
Division 3 | P | W | D | L | For | Aga | Pts |
Edinburgh 4 | 11 | 10 | 0 | 1 | 48 | 18 | 20 |
Badgers Brook 2 | 12 | 8 | 3 | 1 | 47 | 25 | 19 |
Bank of Scotland 2 | 12 | 7 | 2 | 3 | 41½ | 30½ | 16 |
Edinburgh West 2 | 11 | 7 | 2 | 2 | 41 | 25 | 16 |
Sandy Bells 1 | 11 | 6 | 2 | 3 | 34 | 30 | 14 |
Civil Service 2 | 11 | 5 | 3 | 3 | 39½ | 26½ | 13 |
Musselburgh 2 | 12 | 5 | 1 | 6 | 34½ | 37½ | 11 |
Bank of Scotland 3 | 11 | 5 | 1 | 5 | 33 | 33 | 11 |
Wandering Dragons 4 | 10 | 5 | 0 | 5 | 28 | 32 | 10 |
Corstorphine 2 | 10 | 3 | 2 | 5 | 27½ | 32½ | 8 |
University 2 | 12 | 1 | 2 | 9 | 28½ | 43½ | 4 |
Sandy Bells 2 | 10 | 0 | 1 | 9 | 14½ | 43½ | 1 |
Tiger Cubs | 11 | 0 | 1 | 10 | 13 | 53 | 1 |
Cross table
Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
1 | Sandy Bells 1 | 3 | 3.5 | 2 | 0.5 | 2 | 4 | 3.5 | 3 | 5 | 4 | 3.5 | ||
2 | Bank of Scotland 2 | 3 | 3 | 5 | 4 | 2 | 4.5 | 3.5 | 1.5 | 5.5 | 2 | 4 | 3.5 | |
3 | Civil Service2 | 2.5 | 3 | 3 | 2.5 | 1.5 | 4 | 6 | 3 | 5.5 | 4 | 4.5 | ||
4 | Corstorphine 2 | 4 | 1 | 3 | 1.5 | 2.5 | 5 | 1.5 | 3.5 | 2.5 | 3 | |||
5 | Edinburgh 4 | 5.5 | 2 | 3.5 | 4.5 | 4 | 3.5 | 4 | 5 | 5.5 | 5 | 5.5 | ||
6 | Edinburgh West 2 | 4 | 4 | 4.5 | 2 | 3 | 6 | 3 | 4 | 5 | 2 | 3.5 | ||
7 | Musselburgh 2 | 2 | 1.5 | 2 | 3.5 | 2.5 | 3 | 4.5 | 1 | 4.5 | 2 | 3.5 | 4.5 | |
8 | Sandy Bells 2 | 0.5 | 2.5 | 0 | 1 | 0 | 1.5 | 1.5 | 2.5 | 2 | 3 | |||
9 | Badgers Brook 2 | 3 | 4.5 | 3 | 4.5 | 2 | 3 | 5 | 4.5 | 6 | 4.5 | 3.5 | 3.5 | |
10 | Tiger Cubs | 1 | 0.5 | 0.5 | 2.5 | 1 | 2 | 1.5 | 0 | 1 | 3 | 0 | ||
11 | Wandering Dragon 4 | 2 | 4 | 0.5 | 1 | 4 | 3.5 | 1.5 | 5 | 1.5 | 5 | |||
12 | Bank of Scotland 3 | 2 | 2 | 3.5 | 1 | 4 | 2.5 | 4 | 2.5 | 3 | 4.5 | 4 | ||
13 | University of Edinburgh 2 | 2.5 | 2.5 | 1.5 | 3 | 0.5 | 2.5 | 1.5 | 3 | 2.5 | 6 | 1 | 2 |
The latest reported official grading results for this league can be found on the Chess Scotland site.