Archive
Division Three - 2009-10
Congratulations to Wandering Dragons 3 who won a tightly fought division 3 dropping only 1 point
League positions and results - Final Positions
Division 3 | P | W | D | L | For | Aga | Pts |
Wandering Dragons 3 | 10 | 9 | 1 | 0 | 45½ | 14½ | 19 |
Edinburgh 4 | 10 | 8 | 1 | 1 | 38½ | 20½ | 17 |
Civil Service 2 | 10 | 6 | 2 | 2 | 40 | 20 | 14 |
Badgers Brook | 10 | 6 | 2 | 2 | 39 | 21 | 14 |
Sandy Bells 2 | 10 | 6 | 1 | 3 | 33 | 27 | 13 |
Musselburgh 2 | 10 | 3 | 2 | 5 | 26 | 34 | 8 |
Sandy Bells 3 | 10 | 3 | 0 | 7 | 25 | 35 | 6 |
Corstorphine 2 | 10 | 2 | 2 | 6 | 19 | 41 | 6 |
Edinburgh West 2 | 10 | 1 | 3 | 6 | 24½ | 35½ | 5 |
Tiger Cubs | 10 | 2 | 1 | 7 | 20 | 39 | 5 |
Bank of Scotland 2 | 10 | 0 | 3 | 7 | 18.5 | 41.5 | 3 |
Cross table
Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | Badgers Brook | 3 | 3 | 6 | 2.5 | 4 | 4 | 6 | 4 | 4.5 | 2 | |
2 | Bank of Scotland 2 | 3 | 1 | 3 | 2 | 3 | 1.5 | 0.5 | 2 | 2.5 | 0 | |
3 | Civil Service 2 | 3 | 5 | 5 | 3 | 4.5 | 4 | 2.5 | 5 | 5.5 | 2.5 | |
4 | Corstorphine 2 | 0 | 3 | 1 | 2 | 1 | 3 | 1 | 3.5 | 3.5 | 1 | |
5 | Edinburgh 4 | 3.5 | 4 | 3 | 4 | 5.5 | 4.5 | 3.5 | 4.5 | 3.5 | 2.5 | |
6 | Edinburgh West 2 | 2 | 3 | 1.5 | 5 | 0.5 | 3 | 2 | 2 | 2.5 | 3 | |
7 | Musselburgh 2 | 2 | 4.5 | 2 | 3 | 1.5 | 3 | 1 | 4 | 4.5 | 0.5 | |
8 | Sandy Bell's 2 | 0 | 5.5 | 3.5 | 5 | 2.5 | 4 | 5 | 4 | 3 | 1 | |
9 | Sandy Bell's 3 | 2 | 4 | 1 | 2.5 | 1.5 | 4 | 2 | 2 | 6 | 0 | |
10 | Tiger Cubs | 1.5 | 3.5 | 0.5 | 2.5 | 2.5 | 3.5 | 1.5 | 3 | 0 | 2.5 | |
11 | Wandering Dragons 3 | 4 | 6 | 3.5 | 5 | 3.5 | 3 | 5.5 | 5 | 6 | 3.5 |
The latest reported official grading results for this league can be found on the Chess Scotland site.