Archive
Chess Edinburgh Allegro League 2009-10
Congratulations to Edinburgh 3 on a convincing success by 3½ points
Final Positions
Team | Played | W | D | L | For | Against |
Edinburgh 3 | 13 | 9 | 2 | 2 | 35 | 17 |
Bank of Scotland | 13 | 7 | 3 | 3 | 31½ | 20½ |
Pentland Hills | 13 | 6 | 3 | 4 | 30 | 22 |
Edinburgh 1 | 13 | 6 | 3 | 4 | 29 | 23 |
Badgers Brook | 13 | 8 | 1 | 4 | 28½ | 23½ |
Balerno | 13 | 6 | 3 | 4 | 28½ | 23½ |
Edinburgh 2 | 13 | 6 | 3 | 4 | 27 | 25 |
Sandy Bells | 13 | 6 | 2 | 5 | 25 | 27 |
Musselburgh | 13 | 3 | 6 | 4 | 24 | 28 |
Corstorphine | 13 | 3 | 3 | 7 | 23½ | 28½ |
Civil Service | 13 | 3 | 2 | 8 | 23 | 29 |
Wandering Dragons | 13 | 4 | 3 | 6 | 21½ | 30½ |
Lasswade | 13 | 3 | 2 | 8 | 21 | 31 |
Gorgie Dalry | 13 | 3 | 0 | 10 | 16½ | 35½ |
Round 1 - 8 October 09
Match 1
Badgers Brook | 1½ | v | 2½ | Balerno |
Sandy Bells | 0 | v | 4 | Bank of Scotland |
Pentland Hills | 3½ | v | ½ | Corstorphine |
Musselburgh | 3 | v | 1 | Edinburgh 1 |
Lasswade | 1½ | v | 2½ | Edinburgh 2 |
Gorgie/Dalry | 1 | v | 3 | Edinburgh 3 |
W. Dragons | 0 | v | 4 | Civil Service |
Match 2
Bank of Scotland | 1 | v | 3 | Badgers Brook |
Corstorphine | 1½ | v | 2½ | Sandy Bells |
Edinburgh 1 | 2 | v | 2 | Pentland Hills |
Edinburgh 2 | 2 | v | 2 | Musselburgh |
Edinburgh 3 | 2½ | v | 1½ | Lasswade |
Civil Service | 1½ | v | 2½ | Gorgie Dalry |
Balerno | 3 | v | 1 | W. Dragons |
Round 2 - 12 November 09
Match 1
Badgers Brook | 2½ | v | 1½ | Corstorphine |
Balerno | 2 | v | 2 | Bank of Scotland |
Sandy Bells | 3 | v | 1 | Edinburgh 1 |
Pentland Hills | 1 | v | 3 | Edinburgh 2 |
Musselburgh | 1 | v | 3 | Edinburgh 3 |
Lasswade | 4 | v | 0 | Civil Service |
W. Dragons | 1½ | v | 2½ | Gorgie Dalry |
Match 2
Edinburgh 1 | 1½ | v | 2½ | Badgers Brook |
Corstorphine | 1 | v | 3 | Balerno |
Edinburgh 2 | 2 | v | 2 | Sandy Bells |
Edinburgh 3 | 2 | v | 2 | Pentland Hills |
Civil Service | 1½ | v | 2½ | Musselburgh |
Gorgie Dalry | 1 | v | 3 | Lasswade |
Bank of Scotland | 4 | v | 0 | W. Dragons |
Round 3 - 10 December 08
Match 1
Badgers Brook | 1 | v | 3 | Edinburgh 2 |
Balerno | 1 | v | 3 | Edinburgh 1 |
Bank of Scotland | 2 | v | 2 | Corstorphine |
Sandy Bells | 0 | v | 4 | Edinburgh 3 |
Pentland Hills | 1 | v | 3 | Civil Service |
Musselburgh | 3 | v | 1 | Gorgie Dalry |
W. Dragons | 2½ | v | 1½ | Lasswade |
Match 2
Edinburgh 3 | 3½ | v | ½ | Badgers Brook |
Edinburgh 2 | 1 | v | 3 | Balerno |
Edinburgh 1 | 2½ | v | 1½ | Bank of Scotland |
Civil Service | 3 | v | 1 | Sandy Bells |
Gorgie Dalry | ½ | v | 3½ | Pentland Hills |
Lasswade | 2 | v | 2 | Musselburgh |
Corstorphine | 1 | v | 3 | W. Dragons |
Round 4 - 14 January 09
Match 1
Badgers Brook | 2½ | v | 1½ | Civil Service |
Balerno | 1½ | v | 2½ | Edinburgh 3 |
Bank of Scotland | 2½ | v | 1½ | Edinburgh 2 |
Corstorphine | 1 | v | 3 | Edinburgh 1 |
Sandy Bells | 3 | v | 1 | Gorgie Dalry |
Pentland Hills | 3½ | v | ½ | Lasswade |
W. Dragons | 2 | v | 2 | Musselburgh |
Match 2
Gorgie Dalry | 1 | v | 3 | Badgers Brook |
Civil Service | 2 | v | 2 | Balerno |
Edinburgh 3 | 1½ | v | 2½ | Bank of Scotland |
Edinburgh 2 | 1½ | v | 2½ | Corstorphine |
Lasswade | ½ | v | 3½ | Sandy Bells |
Musselburgh | 2 | v | 2 | Pentland Hills |
Edinburgh 1 | 2 | v | 2 | W. Dragons |
Round 5 - 11 February 09
Match 1
Badgers Brook | 2 | v | 2 | Lasswade |
Balerno | 1½ | v | 2½ | Gorgie Dalry |
Bank of Scotland | 3 | v | 1 | Civil Service |
Corstorphine | 1 | v | 3 | Edinburgh 3 |
Edinburgh 1 | 1½ | v | 2½ | Edinburgh 2 |
Sandy Bells | 3 | v | 1 | Musselburgh |
W. Dragons | 1 | v | 3 | Pentland Hills |
Match 2
Musselburgh | ½ | v | 3½ | Badgers Brook |
Lasswade | 2½ | v | 1½ | Balerno |
Gorgie/Dalry | 1½ | v | 2½ | Bank of Scotland |
Civil Service | 2 | v | 2 | Corstorphine |
Edinburgh 3 | 2 | v | 2 | Edinburgh 1 |
Pentland Hills | 3 | v | 1 | Sandy Bells |
Edinburgh 2 | 2 | v | 2 | Wandering Dragons |
Round 6 - 11 March 09
Match 1
Badgers Brook | 2½ | v | 1½ | Pentland Hills |
Balerno | 3 | v | 1 | Musselburgh |
Bank of Scotland | 3 | v | 1 | Lasswade |
Corstorphine | 4 | v | 0 | Gorgie Dalry |
Edinburgh 1 | 2½ | v | 1½ | Civil Service |
Edinburgh 2 | ½ | v | 3½ | Edinburgh 3 |
W. Dragons | 1 | v | 3 | Sandy Bells |
Match 2
Sandy Bells | 1 | v | 3 | Badgers Brook |
Pentland Hills | 1½ | v | 2½ | Balerno |
Musselburgh | 2 | v | 2 | Bank of Scotland |
Lasswade | ½ | v | 3½ | Corstorphine |
Gorgie Dalry | ½ | v | 3½ | Edinburgh 1 |
Civil Service | 1 | v | 3 | Edinburgh 2 |
Edinburgh 3 | 1½ | v | 2½ | W. Dragons |
Round 7 - 8 April 09
Match 1
Balerno | 2 | v | 2 | Sandy Bells |
Bank of Scotland | 1½ | v | 2½ | Pentland Hills |
Corstorphine | 2 | v | 2 | Musselburgh |
Edinburgh 1 | 3½ | v | ½ | Lasswade |
Edinburgh 2 | 2½ | v | 1½ | Gorgie Dalry |
Edinburgh 3 | 3 | v | 1 | Civil Service |
Badgers Brook | 1 | v | 3 | W. Dragons |
The latest reported official grading results for this league can be found on the Chess Scotland site.